glp-1 mitochondria improves the neuronal supportive ability of astrocytes in Alzheimer's disease by regulating mitochondrial dysfunction via the cAMP/PKA pathway glp-1_ra_pharmacology [TUSOM | Pharmwiki]
Pay in 4 interest-free payments of $6.05 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
![glp-1 mitochondria improves the neuronal supportive ability of astrocytes in Alzheimer's disease by regulating mitochondrial dysfunction via the cAMP/PKA pathway glp-1_ra_pharmacology [TUSOM | Pharmwiki]](https://tmedweb.tulane.edu/pharmwiki/lib/exe/fetch.php/glp1_cellular_moa.png)
![glp-1 mitochondria improves the neuronal supportive ability of astrocytes in Alzheimer's disease by regulating mitochondrial dysfunction via the cAMP/PKA pathway glp-1_ra_pharmacology [TUSOM | Pharmwiki]](https://media.springernature.com/lw1200/springer-static/image/art%3A10.1007%2Fs43440-024-00609-1/MediaObjects/43440_2024_609_Fig1_HTML.png)
![glp-1 mitochondria improves the neuronal supportive ability of astrocytes in Alzheimer's disease by regulating mitochondrial dysfunction via the cAMP/PKA pathway glp-1_ra_pharmacology [TUSOM | Pharmwiki]](https://dm5migu4zj3pb.cloudfront.net/manuscripts/194000/194752/medium/JCI194752.f1.jpg)
![glp-1 mitochondria improves the neuronal supportive ability of astrocytes in Alzheimer's disease by regulating mitochondrial dysfunction via the cAMP/PKA pathway glp-1_ra_pharmacology [TUSOM | Pharmwiki]](https://www.mdpi.com/nutrients/nutrients-15-00038/article_deploy/html/images/nutrients-15-00038-g007.png)
![glp-1 mitochondria improves the neuronal supportive ability of astrocytes in Alzheimer's disease by regulating mitochondrial dysfunction via the cAMP/PKA pathway glp-1_ra_pharmacology [TUSOM | Pharmwiki]](https://cdn.ncbi.nlm.nih.gov/pmc/blobs/d817/12890747/96a5dda926fe/DOM-28-1622-g004.jpg)
![glp-1 mitochondria improves the neuronal supportive ability of astrocytes in Alzheimer's disease by regulating mitochondrial dysfunction via the cAMP/PKA pathway glp-1_ra_pharmacology [TUSOM | Pharmwiki]](https://www.cytoskeleton.com/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fma1i6b8e%2Fproduction%2F04b365d3f5f5855882cf47009e541ecaf012d1ff-1920x1183.jpg&w=1200&q=75)

























